| FIRE OFFICERS | ||
|---|---|---|
| Chief | Chief 54 | Andrew Washco |
| Deputy Chief | Deputy 56 | Grant Everhart |
| Deputy Chief Health & Safety | Safety 54 | Robert Horton |
| Deputy Chief Fleet Operations | 56-10 | Richard Pcihoda |
| Assistant Chief | Assistant 54 | Robert Smith |
| Assistant Chief | Assistant 56 | Dusty Kilgore |
| Safety Officer | Safety 54B | Jonathan Burton |
| Safety Officer | Safety 56A | Kevin Pound |
| Captain | Captain 54 | Peter Yannatelli |
| Lieutenant | Lieutenant 54 | Cole Washco |
| Lieutenant | Lieutenant 56 | Colin Finn |
| Lieutenant | Lieutenant 56A | Steven Sleiman |
| Assistant Chief Engineer | John Rychlak | |
| Engineer | Dan McKernan | |
| Engineer | Kyle Smith | |
| Engineer | Cole Washco | |
| Engineer | Carmen Battavio | |
| Engineer | Thomas Stalnaker | |
| FIRE CREW | ||
|---|---|---|
| Kevin Battavio | Lawrence Bengough Jr. | Nathan Bugey |
| William Cairns | Ryan Chapman | Mike Conway |
| Michael Creamer | William Crossett | Connor Cummings |
| Vincent DAmico | Alexa DeNicola | Thomas Dobbins |
| Charles Fawcett | Louis Flora | John Fulginiti |
| Andrew Gable | Zachary Geyer | George Guyer |
| Theodore Harrison IV | Aaron Heller | Samuel Hillanbrand |
| Stephen Hiro | Deshon Jones | Nicholas Kashuba |
| George Kazanjian | Tanner Kouba | David Mahoney |
| Anna McNaull | David Meadows | Joshua Miller |
| Kevin Miller | Steven Miller | Vincent Miller |
| William Minahan | Gabriel Moss | Curtis Mulhaul |
| Andrew Naimoli | Scott Nulty | Stephen Nuse |
| Christopher Oberholzer | Ryan Opiekun | John Ost-Prisco |
| Jake Perkins | Timothy Peters | Anthony Pizzi |
| Rocco Rahman | Edward Redwinski Jr. | Daniel Roland |
| Alexandra Rothman | Zachary Ruth | Andrew Rychlak |
| Camren Scott | Sheily Seijo Colon | David Shainline |
| Kevin Skymba | Jordan Smith | Jason Tarpley |
| David Thompson | Austin Tomlinson | Joseph Turek |
| Tanner Turek * | Mark Vitanza | Michael Washlick |
| Michael Weaverling | Thomas Yervelli | |
| Italics indicate Career Staff | ||
| asterisk(*) indicates Active Military | ||
As of July 2026