2025 | |||
---|---|---|---|
Month | Fire | EMS | FP |
Jan | 57 | 527 | 30 |
Feb | 45 | 462 | 23 |
Mar | 62 | 449 | 31 |
Apr | 38 | 467 | 33 |
May | 45 | 442 | 24 |
Jun | 69 | 491 | 45 |
Jul | 86 | 437 | 43 |
Aug | 80 | 454 | 19 |
Sep | 58 | 419 | 27 |
Oct | 10 | 119 | 8 |
Total | 550 | 4267 | 283 |
Previous Years | |||
---|---|---|---|
Year | Fire | EMS | FP |
2024 | 692 | 5001 | 377 |
2023 | 701 | 4793 | 406 |
2022 | 602 | 4635 | 403 |
2021 | 590 | 3867 | 398 |
2020 | 719 | 4049 | 365 |
2019 | 741 | 3971 | 424 |
2018 | 676 | 3995 | 463 |
2017 | 630 | 3718 | 505 |
2016 | 580 | 3583 | 481 |
2015 | 623 | 3600 | 518 |
2014 | 561 | 3645 | 522 |
2013 | 534 | 3200 | 490 |
2012 | 617 | 3442 | 554 |
2011 | 747 | 3468 | 555 |
2010 | 718 | 3139 | 671 |
2009 | 646 | 2982 | 631 |
2008 | 749 | 3162 | 750 |
2007 | 637 | 2949 | 630 |
2006 | 636 | 2701 | 624 |
2005 | 691 | 2496 | 638 |
2004 | 908 | 2336 | 592 |
2003 | 742 | 2318 | 679 |
2002 | 653 | 2231 | 571 |
2001 | 666 | 2098 | 627 |
2000 | 631 | 2152 | 625 |
The Goshen Fire Company is Currently Accepting Resumes For The Position of Deputy Chief of EMS
The Goshen Fire Company is looking for highly qualified candidates for the senior leadership role of Deputy Chief of EMS. The Fire Company operates a busy (5,000 plus annual calls) BLS EMS program in a large suburban area. Interested candidates must have operational, administrative and leadership experience in a similar or larger program, with a focus on clinical excellence. Please se... read more
2025 Annual Subscription Fund Drive
2025 Goshen Fire Company 15 Week Club
The 15-Week Club is a Goshen Fire Company tradition. It is a weekly drawing where you can win cash prizes, all while benefiting your local fire company. See the attached for details. The Goshen Fire Company has been serving your community for 75 years. We are volunteers who protect your homes and businesses. As volunteers, we are responsible for raisi... read more