





Officers | ||
---|---|---|
Chief | 54-20 | Gary Weigel |
Assistant Chief | Susan Smith | |
Captain | Scott Sherbourne | |
Lieutenant | Brian Eberle | |
Lieutenant | Brett Sherbourne | |
Lieutenant | Katelyn Silva | |
Deputy Chief of Administration | Richard Grothmann |
EMS CREW | ||
---|---|---|
Eily Barker | Kevin Battavio | Kevin Beans |
Lawrence Bengough Jr. | Ariel Benites | Thomas Brady |
Ted Brawn | William Cairns | Daniel Caldwell |
Christopher Camarda | Thorsten Cassel | Richard Constantine |
Mike Conway | Kailee Coonan | David Dages |
Thomas Dobbins | Travis Fanning * | Richard Franks |
Paul Grothmann | Paul Grothmann | Breanne Grove |
George Guyer | Christopher Hamilton | Ashley Hrybenko |
Erin Kirk | Joseph Marks | David Meadows |
Nick Millas | Vincent Miller | Stephen Nuse |
Christopher Oberholzer | Kellie OLoughlin | Christopher ONeill |
Ryan Opiekun | Hannah Overholtzer | Brian Perakis |
Timothy Peters | Anthony Pizzi | Christopher Plumley |
Brendan Rhein | Justin Richway | Zachary Ruth |
Andrew Rychlak | Ronald Schlecht | Shaun Semmeles |
David Shainline | Emma Sloan | Alice Tran |
Jason Tucker | JimmyLee Watts | Michael Wells |
Raymond Wilkinson | Adam Wimmer | Thomas Yervelli |
Tiffany Zavitsky | ||
Italics indicate Career Staff | ||
asterisk(*) indicates Active Military |
As of April 2021