





Officers | ||
---|---|---|
Chief | 54-20 | Gary Weigel |
Assistant Chief | Susan Smith | |
Captain | Scott Sherbourne | |
Lieutenant | Brian Eberle | |
Lieutenant | Brett Sherbourne | |
Deputy Chief of Administration | Richard Grothmann |
EMS CREW | ||
---|---|---|
Kevin Battavio | Kevin Beans | Lawrence Bengough Jr. |
Ariel Benites | Dennis Bisson | Thomas Brady |
William Cairns | Daniel Caldwell | Thorsten Cassel |
William Castoldi | Richard Constantine | Mike Conway |
Kailee Coonan | Alexa DeNicola | Thomas Dobbins |
Richard Franks | Michaela Freney | George Guyer |
Robert Horton | Ashley Hrybenko | Erin Kirk |
Benjamin Koehler | Amber Lubker | David Meadows |
Vincent Miller | Aimee Moore | Benjamin Mucha |
Stephen Nuse | Kevin O'Connell | Christopher Oberholzer |
Christopher ONeill | Ryan Opiekun | Hannah Overholtzer |
Timothy Peters | Anthony Pizzi | Stacey Pizzi |
Christopher Plumley | Justin Richway | Zachary Ruth |
Andrew Rychlak | Ronald Schlecht | Shaun Semmeles |
David Shainline | Katelyn Silva | Kevin Skymba |
Brianne Smith | Dennis Szweda | Michael Washlick |
JimmyLee Watts | Michael Wells | Thomas Yervelli |
Tiffany Zavitsky | ||
Italics indicate Career Staff | ||
asterisk(*) indicates Active Military |
As of May 2022