





Officers | ||
---|---|---|
Chief | 54-20 | Gary Weigel |
Assistant Chief | Susan Smith | |
Captain | Scott Sherbourne | |
Lieutenant | Brian Eberle | |
Lieutenant | Brett Sherbourne | |
Lieutenant | Katelyn Silva | |
Deputy Chief of Administration | Richard Grothmann |
EMS CREW | ||
---|---|---|
Anthony Alosi Jr. | Kevin Battavio | Kevin Beans |
Lawrence Bengough Jr. | Ariel Benites | Thomas Brady |
Ted Brawn | William Cairns | Daniel Caldwell |
Christopher Camarda | Thorsten Cassel | Corrine Constantine |
Richard Constantine | Mike Conway | Kailee Coonan |
David Dages | Kylie Davin | Thomas Dobbins |
Travis Fanning * | Richard Franks | Scott Gallagher |
Paul Grothmann | Paul Grothmann | Breanne Grove |
George Guyer | Michelle Hallinan | Christopher Hamilton |
Nicholas Hedderick | Robert Horton | Ashley Hrybenko |
Brendan Leardi | Joseph Marks | Katelyn Martinez |
David Meadows | Nick Millas | Tara Miller |
Vincent Miller | Stephen Nuse | Christopher Oberholzer |
Kellie OLoughlin | Christopher ONeill | Ryan Opiekun |
Jonathan Orose | Hannah Overholtzer | Brian Perakis |
Anthony Pizzi | Christopher Plumley | John Reilly Jr. |
Brendan Rhein | Justin Richway | Zachary Ruth |
Andrew Rychlak | Ronald Schlecht | Shaun Semmeles |
David Shainline | Alice Tran | Jason Tucker |
Matthew Valocchi | JimmyLee Watts | Michael Wells |
Raymond Wilkinson | Adam Wimmer | Thomas Yervelli |
Tiffany Zavitsky | ||
Italics indicate Career Staff | ||
asterisk(*) indicates Active Military |
As of January 2021