| FIRE OFFICERS | ||
|---|---|---|
| Chief | Chief 54 | Andrew Washco |
| Deputy Chief | Deputy 56 | Grant Everhart |
| Deputy Chief Health & Safety | Safety 54 | Robert Horton |
| Deputy Chief Fleet Operations | 56-10 | Richard Pcihoda |
| Assistant Chief | Assistant 54 | Robert Smith |
| Assistant Chief | Assistant 56 | Dusty Kilgore |
| Safety Officer | Safety 54B | Jonathan Burton |
| Safety Officer | Safety 56A | Kevin Pound |
| Lieutenant | Lieutenant 54 | Peter Yannatelli |
| Lieutenant | Lieutenant 56 | Colin Finn |
| Assistant Chief Engineer | John Rychlak | |
| Engineer | Dan McKernan | |
| Engineer | Cole Washco | |
| Engineer | Carmen Battavio | |
| Engineer | Thomas Stalnaker | |
| FIRE CREW | ||
|---|---|---|
| Kevin Battavio | Lawrence Bengough Jr. | Steven Browne |
| Nathan Bugey | William Cairns | Daniel Caldwell |
| Ryan Chapman | Mike Conway | Jalen Corporal |
| Delaney Cronauer | William Crossett | Connor Cummings |
| Vincent DAmico | Alexa DeNicola | Thomas Dobbins |
| Keira Dougherty | Charles Fawcett | John Fulginiti |
| Andrew Gable | Grace Gerlach | Luke Griffith |
| George Guyer | Theodore Harrison IV | Joseph Heilmann |
| Aaron Heller | Samuel Hillanbrand | Stephen Hiro |
| William Humphreys III | Deshon Jones | Nicholas Kashuba |
| George Kazanjian | David Mahoney | Anna McNaull |
| David Meadows | Kevin Miller | Mark Miller |
| Steven Miller | Vincent Miller | William Minahan |
| Gabriel Moss | Curtis Mulhaul | Andrew Naimoli |
| Scott Nulty | Stephen Nuse | Christopher Oberholzer |
| Ryan Opiekun | John Ost-Prisco | Jake Perkins |
| Timothy Peters | Anthony Pizzi | Rocco Rahman |
| Edward Redwinski Jr. | Daniel Roland | Alexandra Rothman |
| Zachary Ruth | Andrew Rychlak | Camren Scott |
| Sheily Seijo Colon | David Shainline | Kevin Skymba |
| Steven Sleiman | Jordan Smith | Kyle Smith |
| David Thompson | Austin Tomlinson | Joseph Turek |
| Tanner Turek * | Mark Vitanza | Michael Washlick |
| Michael Weaverling | Thomas Yervelli | |
| Italics indicate Career Staff | ||
| asterisk(*) indicates Active Military | ||
As of January 2026