2024 | |||
---|---|---|---|
Month | Fire | EMS | FP |
Jan | 69 | 483 | 40 |
Feb | 34 | 426 | 28 |
Mar | 54 | 449 | 33 |
Apr | 40 | 405 | 22 |
May | 42 | 419 | 33 |
Jun | 48 | 416 | 37 |
Jul | 43 | 423 | 22 |
Aug | 60 | 497 | 28 |
Sep | 45 | 455 | 25 |
Oct | 46 | 490 | 35 |
Nov | 46 | 472 | 35 |
Dec | 26 | 164 | 16 |
Total | 553 | 5099 | 354 |
Previous Years | |||
---|---|---|---|
Year | Fire | EMS | FP |
2023 | 701 | 4793 | 406 |
2022 | 602 | 4635 | 403 |
2021 | 590 | 3867 | 398 |
2020 | 719 | 4049 | 365 |
2019 | 741 | 3971 | 424 |
2018 | 676 | 3995 | 463 |
2017 | 630 | 3718 | 505 |
2016 | 580 | 3583 | 481 |
2015 | 623 | 3600 | 518 |
2014 | 561 | 3645 | 522 |
2013 | 534 | 3200 | 490 |
2012 | 617 | 3442 | 554 |
2011 | 747 | 3468 | 555 |
2010 | 718 | 3139 | 671 |
2009 | 646 | 2982 | 631 |
2008 | 749 | 3162 | 750 |
2007 | 637 | 2949 | 630 |
2006 | 636 | 2701 | 624 |
2005 | 691 | 2496 | 638 |
2004 | 908 | 2336 | 592 |
2003 | 742 | 2318 | 679 |
2002 | 653 | 2231 | 571 |
2001 | 666 | 2098 | 627 |
2000 | 631 | 2152 | 625 |
2025 Annual Subscription Fund Drive
Please do not delay in becoming a subscriber. Help us to continue to serve our community. Subscriptions begin January 1st or upon receipt of subscription payment, whichever is later. ALL SUBSCRIPTIONS EXPIRE DECEMBER 31st of every year. Subscription letters are mailed on December 1st and reminders are mailed on February 15th. If you have not received a letter and would like to subscribe or donate, please send your name and address in an email to subscriptions@GoshenFireCo.org.... read more