2023 | |||
---|---|---|---|
Month | Fire | EMS | FP |
Jan | 51 | 449 | 36 |
Feb | 49 | 341 | 32 |
Mar | 51 | 377 | 33 |
Apr | 39 | 413 | 37 |
May | 45 | 437 | 33 |
Jun | 57 | 415 | 37 |
Jul | 61 | 434 | 31 |
Aug | 52 | 446 | 25 |
Sep | 37 | 367 | 18 |
Total | 442 | 3679 | 282 |
Previous Years | |||
---|---|---|---|
Year | Fire | EMS | FP |
2022 | 602 | 4635 | 403 |
2021 | 590 | 3867 | 398 |
2020 | 719 | 4049 | 365 |
2019 | 741 | 3971 | 424 |
2018 | 676 | 3995 | 463 |
2017 | 630 | 3718 | 505 |
2016 | 580 | 3583 | 481 |
2015 | 623 | 3600 | 518 |
2014 | 561 | 3645 | 522 |
2013 | 534 | 3200 | 490 |
2012 | 617 | 3442 | 554 |
2011 | 747 | 3468 | 555 |
2010 | 718 | 3139 | 671 |
2009 | 646 | 2982 | 631 |
2008 | 749 | 3162 | 750 |
2007 | 637 | 2949 | 630 |
2006 | 636 | 2701 | 624 |
2005 | 691 | 2496 | 638 |
2004 | 908 | 2336 | 592 |
2003 | 742 | 2318 | 679 |
2002 | 653 | 2231 | 571 |
2001 | 666 | 2098 | 627 |
2000 | 631 | 2152 | 625 |
2023 Goshen Fire Company 15 Week Club 9/10/23 - 12/17/23
The 15-Week Club is a Goshen Fire Company tradition. It is a weekly drawing where you can win cash prizes, all while benefiting your local fire company. We are volunteers who protect your homes and businesses and are responsible for raising around 80% of our operating costs and the 15-Week Club is one way we do that. Winning ticket numbers inside article.... read more
2023 Annual Subscription Fund Drive
Please do not delay in becoming a subscriber. Help us to continue to serve our community. Subscriptions begin January 1st or upon receipt of subscription payment, whichever is later. ALL SUBSCRIPTIONS EXPIRE DECEMBER 31st of every year. Subscription letters are mailed on December 1st and reminders are mailed on February 15th. If you have not received a letter and would like to subscribe or donate, please send your name and address in an email to ambulancebilling@goshenfireco.org.... read more