Recent Posts
- Congratulations Grant Everhart
- WE NEED YOUR HELP!
- Goshen Fire Company Annual Awards Banquet 4/13/19
- 9/26/2016 Commercial Appliance Fire
- Newtown Square Fire Company 100th Anniversary Parade
- 4/9/2016 Forcible Entry Class
- Congratulations to Deputy Chief Chris O'Neill for completing Fire Officer II
- Wednesday March 23, 2016 Motor Vehicle Accident with Entrapment
- 3/22/16 Building Fire Assist to West Chester
- House Fire 3/16/2016
- Sunday January 17, 2016
- 2015 Pierce Tower 54
- 2024 Annual Subscription Fund Drive
- 2024 Goshen Fire Company 15 Week Club
2024 Goshen Fire Company 15 Week Club
The 15-Week Club is a Goshen Fire Company tradition. It is a weekly drawing where you can win cash prizes, all while benefiting your local fire company. See the attached for details.
The Goshen Fire Company has been serving your community for 74 years. We are volunteers who protect your homes and businesses. As volunteers, we are responsible for raising around 80% of our operating costs and the 15-Week Club is one way we do that.
2024 Winning Ticket Numbers
Week | $500 | $250 | $100 | $50 | $50 | Date |
---|---|---|---|---|---|---|
1 | 56836 | 15516 | 28140 | 62451 | 36711 | 09/15/2024 |
2 | 06268 | 64806 | 33936 | 02663 | 51177 | 09/22/2024 |
3 | 53289 | 26120 | 56322 | 20390 | 71797 | 09/29/2024 |
4 | 03832 | 55539 | 02054 | 03684 | 32323 | 10/06/2024 |
5 | 09463 | 57261 | 34600 | 24293 | 15155 | 10/13/2024 |
6 | 59891 | 19721 | 15180 | 35304 | 21369 | 10/20/2024 |
7 | 63351 | 10653 | 12041 | 13094 | 45110 | 10/27/2024 |
8 | 49858 | 30393 | 33562 | 61844 | 46757 | 11/03/2024 |
9 | 38369 | 59649 | 40248 | 50584 | 28830 | 11/10/2024 |
10 | 44052 | 03829 | 38088 | 70977 | 71760 | 11/17/2024 |
11 | 11/24/2024 | |||||
12 | 12/01/2024 | |||||
13 | 12/08/2024 | |||||
14 | 12/15/2024 | |||||
15 | 12/22/2024 |
Please note: Official Notification is US Mail to the address listed on the ticket.
GFC 15-Week Club Details